Acer returns back to the standard laptop look and have moved away in 2012 from the slim look laptops such as the Acer Aspire 4710Z Notebook and the Acer Aspire 4352 laptops. This laptop being the Aspire 4743 came with two OS options being Windows 7 and Windows 8 from Microsoft. Below you will find all the drivers for the Aspire 4743 for both operating systems.
If you are installing your laptop again then consider installing CCleaner to keep the laptop free from junk files which slows the computer down.
Windows 7
AHCI | |||||
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 10.0.0.1046 | 10.6 MB | 03/08/2011 | |
AMT | |||||
Description | Vendor | Version | Size | Date | |
Intel iAMT Driver | Intel | 6.0.0.1179 | 6.0 MB | 03/08/2011 | |
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.6339 | 146.5 MB | 08/24/2011 | |
Audio Driver | Realtek | 6.0.1.6276 | 107.9 MB | 03/08/2011 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Atheros | 6.32.0825.0301 | 56.1 MB | 03/08/2011 | |
Bluetooth Driver | Broadcom | 6.3.0.5560 | 59.0 MB | 03/08/2011 | |
Bluetooth Driver for Windows 7 SP1 | Atheros | 6.18.0624.0302 | 199.9 MB | 04/12/2011 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.1.7600.30127 | 9.6 MB | 03/08/2011 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Realtek | 9.1.1.1025 | 2.3 MB | 03/08/2011 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Atheros | 1.0.0.35 | 4.6 MB | 03/08/2011 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ALPS | 7.5.2015.1107 | 8.5 MB | 03/08/2011 | |
Touchpad Driver | Synaptics | 15.1.18.0 | 32.9 MB | 03/08/2011 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | Intel | 8.15.10.2279 | 64.9 MB | 03/08/2011 | |
VGA Driver | NVIDIA | 8.17.12.8590 | 163.2 MB | 02/16/2012 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 9.0.0.202 | 9.2 MB | 03/08/2011 | |
Wireless LAN Driver | Broadcom | 5.100.249.2 | 23.1 MB | 03/08/2011 | |
Windows 8
AHCI | |||||
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 11.5.0.1207 | 47.6 MB | 10/20/2012 | |
SATA AHCI Driver | Intel | 11.5.0.1207 | 47.6 MB | 10/19/2012 | |
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.6690 | 166.9 MB | 10/20/2012 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Broadcom | 12.0.0.2800 | 165.6 MB | 10/19/2012 | |
Bluetooth Driver | Atheros | 8.0.0000.0206 | 185.9 MB | 10/19/2012 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.2.8400.30143 | 17.5 MB | 10/20/2012 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.3.0.1020 | 5.6 MB | 10/19/2012 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ALPS | 8.0.2020.106 | 15.0 MB | 10/19/2012 | |
Touchpad Driver | Synaptics | 16.2.10.12 | 118.6 MB | 10/20/2012 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | NVIDIA | 9.18.13.0630 | 183.1 MB | 10/20/2012 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Broadcom | 6.30.59.20 | 34.6 MB | 10/19/2012 | |
Wireless LAN Driver | Atheros | 10.0.0.75 | 37.1 MB | 10/19/2012 | |