Acer Aspire 4810TZ Notebook drivers can be downloaded below. You will note that the laptop came with 3 operating systems. There is Windows 7, Windows Vista and also Windows XP. The Acer Aspire 4810TZG uses the same drivers and the Acer Aspire 4810TZ. Also note that there are 2 options being 32bit and also 64bit for your laptop computer.
Ensure that you have the correct laptop when downloading the drivers as this laptop looks much like the Acer Aspire 4755G and the Acer Aspire 4750 notebook so be sure you have the correct model. You can search for more Acer Aspire drivers in the search facility on the side -bar of this website. Released in 2010 this is still a very good laptop to own and to have.
Windows 7
3G | |||||
Description | Vendor | Version | Size | Date | |
3G Module Driver Gobi1000 | QUALCOMM | 1.0.27 | 109.9 MB | 10/23/2009 | |
3G Module Driver (EM770W) | Huawei | 2.0.3.827 | 13.0 MB | 10/21/2009 | |
3G Module Driver For Gobi2000 | QUALCOMM | 1.1.09a | 52.1 MB | 10/15/2009 | |
3G Module Driver For Gobi1000 | QUALCOMM | 1.0.27 | 109.9 MB | 10/15/2009 | |
3G Module Driver For GTM382E | Option | 5.1.30.0 | 5.6 MB | 10/15/2009 | |
3G Module Driver For EM770W | Huawei | 2.0.3.825 | 12.6 MB | 10/15/2009 | |
3G Module Driver GTM382 | Option | 5.1.30.0 | 5.6 MB | 10/22/2009 | |
3G Module Driver Gobi2000 | QUALCOMM | 2.0.6.9 | 52.7 MB | 10/23/2009 | |
AHCI | |||||
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 8.9.0.1023 | 27.9 MB | 10/15/2009 | |
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.5911 | 58.5 MB | 10/15/2009 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Broadcom | 6.2.0.9700 | 57.5 MB | 10/22/2009 | |
Bluetooth Driver | Broadcom | 6.2.0.9700 | 57.7 MB | 10/15/2009 | |
Bluetooth Driver | Broadcom | 6.2.1.800 | 57.7 MB | 02/22/2010 | |
Bluetooth Driver | Broadcom | 6.2.0.9700 | 57.7 MB | 10/16/2009 | |
Camera | |||||
Description | Vendor | Version | Size | Date | |
Camera Driver (Lilac3G_Daisy2G) | Chicony | 1.1.92.624 | 2.8 MB | 10/23/2009 | |
Camera Driver (Rose3G_LavenderG) | Suyin | 5.2.7.1 | 3.3 MB | 10/23/2009 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.1.7100.30093 | 7.2 MB | 10/15/2009 | |
Card Reader Driver | Realtek | 6.1.7100.30093 | 7.2 MB | 10/22/2009 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 8.15.10.1808 | 25.1 MB | 10/02/2009 | |
Chipset Driver | Intel | 9.1.1.1015 | 4.7 MB | 10/15/2009 | |
Chipset Driver | Intel | 9.1.1.1015 | 4.7 MB | 10/23/2009 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Atheros | 1.0.0.10 | 4.5 MB | 10/15/2009 | |
LAN Driver (AR8131) | Atheros | 1.0.0.10 | 4.5 MB | 10/23/2009 | |
Modem | |||||
Description | Vendor | Version | Size | Date | |
Modem Driver | LSI | 2.1.94 | 734.6 KB | 10/21/2009 | |
Modem Driver For Optional | LSI | 2.1.94 | 689.6 KB | 10/15/2009 | |
SATA | |||||
Description | Vendor | Version | Size | Date | |
SATA Driver AHCI | Intel | 8.9.0.1023 | 21.4 MB | 10/22/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | Synaptics | 13.2.2.0 | 28.2 MB | 10/15/2009 | |
Touchpad Driver | Synaptics | 13.2.2.0 | 28.2 MB | 10/21/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | Intel | 8.15.10.1855 | 26.0 MB | 10/15/2009 | |
VGA Driver | ATI | 8.652.1 | 173.5 MB | 10/15/2009 | |
VGA Driver | ATI | 8.652.1 | 173.5 MB | 10/22/2009 | |
VGA Driver | ATI | 8.64.3 | 168.9 MB | 10/16/2009 | |
VGA Driver | Intel | 8.15.10.1855 | 77.1 MB | 10/21/2009 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver (CondorPeak) | Intel | 12.5.0.59 | 7.1 MB | 10/23/2009 | |
Wireless LAN Driver (5100/5300/5150/5350) | Intel | 12.4.1.11 | 4.8 MB | 10/21/2009 | |
Wireless LAN Driver For AR5B91-HB93-HB95 | Atheros | 8.0.0.171 | 5.4 MB | 10/15/2009 | |
Wireless LAN Driver (XB63_ HB93_HB95_AR5B91) | Atheros | 8.0.0.171 | 5.4 MB | 10/23/2009 | |
Wireless LAN Driver For 512AN | Intel | 12.4.1.11 | 2.7 MB | 10/15/2009 | |
Wireless LAN Driver For 112BN | Intel | 12.5.0.59 | 3.8 MB | 10/15/2009 | |
Windows 8
3G | |||||
Description | Vendor | Version | Size | Date | |
3G Module Driver | Option | 5.0.20.0 | 30.5 MB | 06/12/2009 | |
3G Module Driver | QUALCOMM | 1.00.02 | 17.8 MB | 06/12/2009 | |
3G Module Driver For Gobi1000 | QUALCOMM | 1.0.21 | 29.8 MB | 10/08/2009 | |
3G Module Driver For EM770W | Huawei | 2.0.3.822 | 13.4 MB | 10/08/2009 | |
3G Module Driver For GTM382E | Option | 5.0.20.0 | 30.5 MB | 10/08/2009 | |
3G Module Driver For Gobi2000 | QUALCOMM | 1.00.02 | 41.1 MB | 10/08/2009 | |
3G Module Driver | QUALCOMM | 1.0.21 | 177.3 MB | 08/03/2009 | |
3G Module Driver | Option | 5.0.20.0 | 30.5 MB | 08/03/2009 | |
AHCI | |||||
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 8.8.0.1009 | 27.7 MB | 06/12/2009 | |
SATA AHCI Driver | Intel | 8.8.0.1009 | 27.7 MB | 08/03/2009 | |
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.5830 | 66.3 MB | 06/02/2009 | |
Audio Driver | Realtek | 6.0.1.5830 | 66.3 MB | 08/03/2009 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Broadcom | 6.2.1.800 | 57.7 MB | 02/22/2010 | |
Bluetooth Driver | Broadcom | 6.2.0.8800 | 159.5 MB | 08/03/2009 | |
Bluetooth Driver | Broadcom | 6.2.0.8800 | 56.7 MB | 07/01/2009 | |
Camera | |||||
Description | Vendor | Version | Size | Date | |
Camera Driver 1.0M | Chicony | 1.1.92.624 | 2.8 MB | 08/03/2009 | |
Camera Driver 1.0M | Suyin | 5.2.5.3 | 3.3 MB | 08/03/2009 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.0.6000.20113 | 9.4 MB | 04/28/2009 | |
Card Reader Driver | Realtek | 6.0.6000.20136 | 9.7 MB | 10/07/2009 | |
Card Reader Driver | Realtek | 6.0.6000.20113 | 9.4 MB | 08/03/2009 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.0.0.1011 | 4.4 MB | 06/12/2009 | |
Chipset Driver | Intel | 9.0.0.1011 | 4.4 MB | 08/03/2009 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Atheros | 1.0.0.18 | 4.4 MB | 06/02/2009 | |
LAN Driver | Atheros | 1.0.0.18 | 4.4 MB | 08/03/2009 | |
Modem | |||||
Description | Vendor | Version | Size | Date | |
Modem Driver | Agere | 2.1.92.0 | 743.3 KB | 06/02/2009 | |
Modem Driver | liteon | 2.1.92.0 | 2.8 MB | 08/03/2009 | |
Modem Driver | Agere | 2.1.92.0 | 743.3 KB | 04/28/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ALPS | 7.5.2015.101 | 9.1 MB | 08/03/2009 | |
Touchpad Driver | Synaptics | 12.2.2 | 20.7 MB | 08/03/2009 | |
Touchpad Driver | Synaptics | 12.2.2 | 20.7 MB | 06/12/2009 | |
Touchpad Driver | ALPS | 7.105.2015.101 | 9.1 MB | 07/01/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | Intel | 7.15.10.1752 | 21.5 MB | 06/16/2009 | |
VGA Driver | ATI | 8.593.1.4 | 154.9 MB | 06/16/2009 | |
VGA Driver | ATI | 8.63 | 159.3 MB | 10/08/2009 | |
VGA Driver | Intel | 7.15.10.1752 | 43.0 MB | 08/03/2009 | |
VGA Driver | ATI | 8.63 | 159.1 MB | 08/03/2009 | |
VGA Driver | Intel | 7.15.10.1666 | 20.1 MB | 04/28/2009 | |
VGA Driver | ATI | 8.593.1.1000 | 154.3 MB | 04/28/2009 | |
WiMax | |||||
Description | Vendor | Version | Size | Date | |
WiMax Driver | Intel | 1.1.2 | 39.9 MB | 06/15/2009 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 7.6.1.194 | 28.5 MB | 08/03/2009 | |
Wireless LAN Driver | QMI | 7.6.1.204 | 6.4 MB | 06/02/2009 | |
Wireless LAN Driver For 112BN | Intel | 12.5.0.57 | 192.4 MB | 10/09/2009 | |
Wireless LAN Driver | Atheros | 7.7.0.268 | 5.1 MB | 06/02/2009 | |
Wireless LAN Driver | Intel | 12.1.2.1 | 189.8 MB | 08/03/2009 | |
Wireless LAN Driver For 112BNHMW | Intel | 12.5.0.57 | 192.3 MB | 09/10/2009 | |
Wireless LAN Driver For 512AN_HMW & 512AN_MMW Series | Intel | 12.1.2.1 | 63.7 MB | 10/07/2009 | |
Wireless LAN Driver Atheros for AR5B91 | Atheros | 7.6.1.194 | 28.5 MB | 07/01/2009 | |
Wireless LAN Driver | Atheros | 7.7.0.268 | 5.1 MB | 08/03/2009 | |
Wireless LAN Driver For HB93 and HB95 | Atheros | 7.7.0.343 | 21.5 MB | 10/09/2009 | |
Windows XP
3G | |||||
Description | Vendor | Version | Size | Date | |
3G Module Driver | QUALCOMM | 1.00.02 | 17.8 MB | 07/01/2009 | |
3G Module Driver | Option | 5.0.20.0 | 30.5 MB | 07/01/2009 | |
3G Module Driver For Gobi1000 | QUALCOMM | 1.0.21 | 29.8 MB | 10/08/2009 | |
3G Module Driver For EM770W | Huawei | 2.0.3.822 | 13.4 MB | 10/08/2009 | |
3G Module Driver For GTM382E | Option | 5.0.20.0 | 30.5 MB | 10/08/2009 | |
3G Module Driver For Gobi2000 | QUALCOMM | 1.00.02 | 41.1 MB | 10/08/2009 | |
3G Module Driver | QUALCOMM | 1.0.21 | 177.3 MB | 08/03/2009 | |
AHCI | |||||
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 8.8.0.1009 | 27.7 MB | 07/01/2009 | |
SATA AHCI Driver | Intel | 8.8.0.1009 | 27.7 MB | 08/03/2009 | |
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 5.10.0.5830 | 66.3 MB | 07/01/2009 | |
Audio Driver | Realtek | 6.0.1.5830 | 66.3 MB | 08/03/2009 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Broadcom | 5.1.0.4500 | 98.5 MB | 08/03/2009 | |
Bluetooth Driver | Broadcom | 5.5.0.7000 | 102.4 MB | 07/01/2009 | |
Bluetooth Driver | Broadcom | 5.5.0.8200 | 102.5 MB | 02/22/2010 | |
Camera | |||||
Description | Vendor | Version | Size | Date | |
Camera Driver 1.0M | Chicony | 1.1.92.624 | 2.8 MB | 08/03/2009 | |
Camera Driver 1.0M | Suyin | 5.8.51000.2 | 6.6 MB | 08/03/2009 | |
Camera Driver For 0.3M | Chicony | 1.9.3.0 | 17.6 MB | 10/08/2009 | |
Camera Driver 1.0M | Suyin | 5.2.5.3 | 3.3 MB | 08/03/2009 | |
Camera Driver | Suyin | 5.8.51000.2 | 6.6 MB | 07/01/2009 | |
Camera Driver | Chicony | 5.8.52.2 | 6.6 MB | 07/01/2009 | |
Camera Driver | Suyin | 5.8.52.004 | 6.6 MB | 10/09/2009 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Realtek | 6.0.6000.74 | 6.8 MB | 07/01/2009 | |
Card Reader Driver | Realtek | 6.0.6000.74 | 6.8 MB | 08/03/2009 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.0.0.1011 | 4.4 MB | 07/01/2009 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Atheros | 1.0.0.19 | 4.4 MB | 07/01/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ALPS | 7.5.2015.101 | 9.1 MB | 08/03/2009 | |
Touchpad Driver | Synaptics | 12.2.2 | 20.7 MB | 08/03/2009 | |
Touchpad Driver | Synaptics | 12.2.2 | 20.6 MB | 07/01/2009 | |
Touchpad Driver | ALPS | 7.5.2015.101 | 9.1 MB | 07/01/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | ATI | 8.612 | 153.1 MB | 07/01/2009 | |
VGA Driver | Acer | 6.14.10.4957 | 19.2 MB | 08/03/2009 | |
VGA Driver | Intel | 6.14.10.5002 | 20.0 MB | 08/17/2009 | |
VGA Driver | ATI | 8.621 | 156.3 MB | 10/08/2009 | |
WiMax | |||||
Description | Vendor | Version | Size | Date | |
WiMax Driver | Intel | 1.1.2 | 39.9 MB | 07/01/2009 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 7.6.1.194 | 28.5 MB | 08/03/2009 | |
Wireless LAN Driver Atheros for HB93 | Atheros | 7.7.0.267 | 5.7 MB | 07/01/2009 | |
Wireless LAN Driver For 112BN | Intel | 12.5.0.57 | 192.4 MB | 10/09/2009 | |
Wireless LAN Driver For 512AN_HMW & 512AN_MMW Series | Intel | 12.0.0.73 | 132.1 MB | 07/01/2009 | |
Wireless LAN Driver | Intel | 12.1.2.1 | 189.8 MB | 08/03/2009 | |
Wireless LAN Driver For 112BNHMW | Intel | 12.5.0.57 | 192.3 MB | 09/10/2009 | |
Wireless LAN Driver Atheros for AR5B91 | Atheros | 7.6.1.221 | 28.5 MB | 07/01/2009 | |
Wireless LAN Driver Atheros for HB93 | QMI | 7.6.1.244 | 6.4 MB | 07/01/2009 | |
Wireless LAN Driver For HB93 and HB95 | Atheros | 7.7.0.348 | 5.7 MB | 10/09/2009 |
Note that the driver listed above are all the latest drivers for this laptop directly from the Acer software mirror. There are more Acer Aspire drivers listed on this website.
One thought on “Acer Aspire 4810TZ Notebook Drivers”
Comments are closed.