This is an different version of the Acer Aspire 7735 which can be found here. Ensure that you have the “Z” version of the laptop of the “G” version being the Acer Aspire 7735G. The drivers are almost the same and these have been added below. This laptop was released in May 2010 and much like the other version it appears as if Acer was aiming for the business market and not the general user market. This “Z” version of the laptop also comes with an A309 TV tuner which is good to have.
There are 4 operating systems for this computer and they have been added below for download from the Acer software mirror including a 64bit version of Windows 8. Note that most times the 32bit version and 64bit are in the same file for download.
Windows 7
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.5888 | 68.0 MB | 09/29/2009 | |
Audio Driver | Realtek | 6.0.1.5911 | 58.5 MB | 10/23/2009 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Broadcom | 6.2.0.9700 | 57.7 MB | 10/16/2009 | |
Bluetooth Driver | Broadcom | 6.2.0.9700 | 57.5 MB | 10/22/2009 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Alcor | 1.2.117.2 | 4.9 MB | 10/22/2009 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.1.1.1015 | 4.7 MB | 10/23/2009 | |
CIR | |||||
Description | Vendor | Version | Size | Date | |
CIR (Consumer IR) Driver | Nuvoton | 8.1.81.1000 | 3.6 MB | 10/23/2009 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Broadcom | 12.2.1.1 | 67.4 MB | 12/10/2009 | |
Modem | |||||
Description | Vendor | Version | Size | Date | |
Modem Driver | Conexant | 7.80.4.55 | 5.2 MB | 10/21/2009 | |
Modem Driver | LSI | 2.2.97.0 | 1.5 MB | 10/21/2009 | |
Modem Driver | Agere | 2.1.94 | 692.1 KB | 10/05/2009 | |
SATA | |||||
Description | Vendor | Version | Size | Date | |
SATA Driver AHCI | Intel | 8.9.0.1023 | 21.4 MB | 10/22/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ALPS | 7.5.2015.1103 | 8.4 MB | 10/21/2009 | |
Touchpad Driver | Synaptics | 13.2.2.0 | 28.2 MB | 10/21/2009 | |
TV Tuner | |||||
Description | Vendor | Version | Size | Date | |
TV Tuner Driver (A309) | AverMedia | 1.0.x.61 | 2.8 MB | 10/21/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | Intel | 8.15.10.1855 | 25.1 MB | 10/21/2009 | |
VGA Driver | Intel | 8.15.10.1840 | 25.1 MB | 10/05/2009 | |
VGA Driver | NVIDIA | 8.15.11.8652 | 169.3 MB | 10/23/2009 | |
VGA Driver | ATI | 8.632.0. | 108.0 MB | 10/23/2009 | |
VGA Driver | ATI | 8.64.3 | 168.9 MB | 10/16/2009 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver (5100/5300/5150/5350) | Intel | 12.4.1.11 | 4.8 MB | 10/21/2009 | |
Wireless LAN Driver (XB63 XB91 HB93 HB95) | Atheros | 8.0.0.225 | 5.5 MB | 10/23/2009 |
Windows Vista
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.5807 | 65.1 MB | 04/17/2009 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Broadcom | 6.0.1.6300 | 49.0 MB | 04/17/2009 | |
Camera | |||||
Description | Vendor | Version | Size | Date | |
Camera Driver | Suyin | 5.2.1.1 | 3.3 MB | 09/10/2009 | |
Camera Driver | Chicony | 1.1.74.216 | 2.8 MB | 09/10/2009 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.0.0.1011 | 4.4 MB | 04/17/2009 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Broadcom | 11.22.0.0 | 62.3 MB | 04/17/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | Synaptics | 12.1.0.0 | 15.4 MB | 04/17/2009 | |
Touchpad Driver | ALPS | 7.4.2015.102 | 9.1 MB | 04/17/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | NVIDIA | 7.15.11.7952 | 74.1 MB | 04/17/2009 | |
VGA Driver | ATI | v8.581.0.0 | 152.5 MB | 04/17/2009 | |
VGA Driver | Intel | 7.15.10.1624 | 19.9 MB | 04/17/2009 | |
VGA Driver (N10) | NVIDIA | 8.16.11.8766 | 89.6 MB | 03/10/2010 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 7.6.1.194 | 28.3 MB | 04/17/2009 | |
Wireless LAN Driver | Intel | 12.1.2.1 | 189.7 MB | 04/17/2009 |
Windows XP
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 5.10.0.5807 | 65.1 MB | 04/17/2009 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Broadcom | 5.1.0.4500 | 97.0 MB | 04/17/2009 | |
Camera | |||||
Description | Vendor | Version | Size | Date | |
Camera Driver | Suyin | 5.2.1.1 | 3.3 MB | 09/10/2009 | |
Camera Driver | Chicony | 1.1.74.216 | 2.8 MB | 09/10/2009 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.0.0.1011 | 5.5 MB | 04/17/2009 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Broadcom | 11.18.0.0 | 62.3 MB | 04/17/2009 | |
Modem | |||||
Description | Vendor | Version | Size | Date | |
Modem Driver | Agere | 2.1.77.9 | 676.8 KB | 04/17/2009 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | Synaptics | 12.1.0.0 | 15.4 MB | 04/17/2009 | |
Touchpad Driver | ALPS | 7.4.2015.102 | 9.1 MB | 04/17/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | Intel | 6.14.10.5016 | 20.0 MB | 04/17/2009 | |
VGA Driver | ATI | 8.581.0.0 | 153.7 MB | 04/17/2009 | |
VGA Driver | NVIDIA | 6.14.11.8613 | 72.4 MB | 09/10/2009 | |
VGA Driver | NVIDIA | 6.14.11.7952 | 77.9 MB | 04/17/2009 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 7.6.1.221 | 28.3 MB | 04/17/2009 | |
Wireless LAN Driver | Intel | 12.1.2.1 | 189.7 MB | 04/17/2009 |
Windows 8
3G | |||||
Description | Vendor | Version | Size | Date | |
3G Module Driver | Ericsson | 7.2.0.10 | 14.6 MB | 10/19/2012 | |
AHCI | |||||
Description | Vendor | Version | Size | Date | |
SATA AHCI Driver | Intel | 11.5.0.1207 | 47.6 MB | 10/19/2012 | |
SATA AHCI Driver | Intel | 11.5.0.1207 | 47.6 MB | 10/20/2012 | |
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.6690 | 166.9 MB | 10/20/2012 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Atheros | 8.0.0000.0206 | 185.9 MB | 10/19/2012 | |
Bluetooth Driver | Broadcom | 12.0.0.2800 | 165.6 MB | 10/19/2012 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 9.3.0.1020 | 5.6 MB | 10/19/2012 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | Synaptics | 16.2.10.12 | 118.6 MB | 10/20/2012 | |
Touchpad Driver | ALPS | 8.100.2020.106 | 15.0 MB | 10/19/2012 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | AMD | 8.982.9.0000 | 209.4 MB | 10/19/2012 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 10.0.0.75 | 37.1 MB | 10/19/2012 | |
Wireless LAN Driver | Broadcom | 6.30.59.20 | 34.6 MB | 10/19/2012 | |