In my view the Acer Aspire 7720ZG range of laptops which Acer released in 2009 are one of the best marketing ploys they had. It had a two tone colour with a slim line design. You can still pick these up second hand and are great laptops to have. The specs might be dated but they are still excellent computers.
Considering when it was released there are not many drivers around for this laptop for anything higher than Windows 7. This was one of the first laptops from Acer that used the TV tuner in the laptop much like the Acer 6930ZG and the Acer Aspire 3690. None the less there are XP and also Windows Vista drivers. Look on your laptop and see what hardware you have then type it into the search engine on the side bar and see which other more up-to-date computers use the same hardware. Install those drivers then if you example you are looking for a Windows 8 setup. Note that Windows XP and Windows 7 came only in the 32bit version.
Windows XP
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.5413 | 37.0 MB | 12/08/2008 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Broadcom | 5.1.0.3900 | 98.8 MB | 12/08/2008 | |
Camera | |||||
Description | Vendor | Version | Size | Date | |
Camera Driver | Bison | 7.96.701.01 | 10.0 MB | 12/08/2008 | |
Camera Driver | Suyin | 5.8.30.500 | 8.4 MB | 12/08/2008 | |
Camera Driver | Chicony | 5.7.31.400 | 8.5 MB | 12/08/2008 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Ricoh | 3.51.01 | 2.6 MB | 12/08/2008 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 8.3.0.1013 | 2.0 MB | 12/08/2008 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Broadcom | 10.42.0.0 | 47.2 MB | 12/08/2008 | |
Modem | |||||
Description | Vendor | Version | Size | Date | |
Modem Driver | Conexant | 7.66.00 | 3.5 MB | 12/08/2008 | |
SATA | |||||
Description | Vendor | Version | Size | Date | |
SATA Driver | Intel | 7.6.0.1011 | 626.5 KB | 12/08/2008 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | Synaptics | 5.5.1101.13 | 34.8 MB | 12/08/2008 | |
TV Tuner | |||||
Description | Vendor | Version | Size | Date | |
TV Tuner Driver | liteon | 3.7.0.4 | 8.5 MB | 12/08/2008 | |
TV Tuner Driver | Yuan | 2.3.3.6 | 2.2 MB | 12/08/2008 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | ATI | 8.371.1.1 | 256.4 MB | 12/08/2008 | |
VGA Driver | NVIDIA | 156.1.55 | 66.8 MB | 12/08/2008 | |
VGA Driver | Intel | 6.14.10.4885 | 17.4 MB | 12/08/2008 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 5.3.0.67 | 3.0 MB | 12/08/2008 | |
Wireless LAN Driver | Broadcom | 4.170.25.12 | 4.1 MB | 12/08/2008 | |
Wireless LAN Driver | Intel | 11.1.1.22 | 143.4 MB | 12/08/2008 | |
Windows Vista (32bit & 64bit)
Audio | |||||
Description | Vendor | Version | Size | Date | |
Audio Driver | Realtek | 6.0.1.5477 | 95.6 MB | 12/08/2008 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | |
Bluetooth Driver | Foxconn | 6.0.1.4900 | 57.9 MB | 12/08/2008 | |
Camera | |||||
Description | Vendor | Version | Size | Date | |
Camera Driver | Suyin | 5.8.31.500 | 13.0 MB | 12/08/2008 | |
Camera Driver | Bison | 7.32.701.12 | 10.1 MB | 12/08/2008 | |
Camera Driver | Chicony | 5.7.31.400 | 8.5 MB | 12/08/2008 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Ricoh | 352.02 | 2.7 MB | 12/08/2008 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | |
Chipset Driver | Intel | 8.2.0.1014 | 1.9 MB | 12/08/2008 | |
CIR | |||||
Description | Vendor | Version | Size | Date | |
CIR (Consumer IR) Driver | ENE | 1.3.306.0 | 801.0 KB | 12/08/2008 | |
LAN | |||||
Description | Vendor | Version | Size | Date | |
LAN Driver | Broadcom | 10.46.0.0 | 47.2 MB | 12/08/2008 | |
Modem | |||||
Description | Vendor | Version | Size | Date | |
Modem Driver | Conexant | 7.66.0.50 | 2.1 MB | 12/08/2008 | |
SATA | |||||
Description | Vendor | Version | Size | Date | |
SATA Driver | Intel | 7.6.0.1011 | 4.5 MB | 12/08/2008 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | |
Touchpad Driver | ALPS | 7.0.1101.17 | 9.0 MB | 12/08/2008 | |
Touchpad Driver | Synaptics | 10.0.15 | 42.5 MB | 12/08/2008 | |
TurboMemory | |||||
Description | Vendor | Version | Size | Date | |
Turbo Memory Driver | Intel | 1.1.0.1010 | 21.3 MB | 12/08/2008 | |
TV Tuner | |||||
Description | Vendor | Version | Size | Date | |
TV Tuner Driver | Yuan | 2.3.3.6 | 2.2 MB | 12/08/2008 | |
TV Tuner Driver | AverMedia | 1.0.0.36 | 1.4 MB | 12/08/2008 | |
TV Tuner Driver | liteon | 3.7.0.4 | 8.5 MB | 12/08/2008 | |
TV Tuner Driver | AverMedia | 1.1.0.25 | 1.1 MB | 12/08/2008 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | Intel | 7.14.10.1409 | 16.1 MB | 12/08/2008 | |
VGA Driver | ATI | 8.371.1.1000 | 73.9 MB | 12/08/2008 | |
VGA Driver | ATI | 8.441.0.0 | 75.9 MB | 12/08/2008 | |
VGA Driver | NVIDIA | 7.15.11.6746 | 57.3 MB | 12/08/2008 | |
Wireless LAN | |||||
Description | Vendor | Version | Size | Date | |
Wireless LAN Driver | Atheros | 7.3.1.73 | 2.9 MB | 12/08/2008 | |
Wireless LAN Driver | Broadcom | 4.170.25.19 | 10.8 MB | 12/08/2008 | |
Wireless LAN Driver | Intel | 11.5.0.34 | 190.0 MB | 07/22/2009 | |
Windows 7
CardReader | |||||
Description | Vendor | Version | Size | Date | |
Card Reader Driver | Ricoh | 360.01 | 4.1 MB | 11/03/2009 | |
MIR | |||||
Description | Vendor | Version | Size | Date | |
MIR Driver | ENE | 3.0 | 3.1 MB | 11/03/2009 | |
TV Tuner | |||||
Description | Vendor | Version | Size | Date | |
TV Tuner Driver For A310 | AverMedia | 1.1.0.30 | 1.2 MB | 10/05/2009 | |
VGA | |||||
Description | Vendor | Version | Size | Date | |
VGA Driver | NVIDIA | 8.16.11.8926 | 77.5 MB | 03/04/2010 | |